| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2013, December | |
| Status | Coming soon |
| Body | Dimensions | 129.3 x 65.6 x 8.7 mm (5.09 x 2.58 x 0.34 in) |
|---|---|---|
| Weight | 105 g (3.70 oz) | |
| - Padfone Station with 7 inches Super IPS LCD display, 800 x 1280 pixels, 2200 mAh battery, 199.9 x 119.5 x 11.8-17.7 mm, 310 grams. |
| Display | Type | Super IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v4.3 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm Snapdragon MSM8226 | |
| CPU | Quad-core 1.4 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Titanium Black, Platinum White, Soft Pink | |
| - SNS integration - Active noise cancellation with dedicated mic - ASUS WebStorage (5 GB storage) - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input (Swype) |
| Battery | Li-Po 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 114 h (2G) / Up to 114 h (3G) | |
| Talk time | (2G) / Up to 22 h (3G) |
| Misc | SAR EU | 0.47 W/kg (head) 0.40 W/kg (body) |
|---|
No comments:
Post a Comment