Also known as Alcatel One Touch Idol X Plus.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2014, January | |
| Status | Coming soon. Exp. release 2014, February |
| Body | Dimensions | 7.9 mm thickness |
|---|---|---|
| Weight | - |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 13.1 MP, 4208 x 3120 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 1080p | |
| Secondary | Yes, 2.1 MP |
| Features | OS | Android OS, v4.2.1 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6592 | |
| CPU | Octa-core 2 GHz Cortex-A7 | |
| GPU | PowerVR SGX544 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - Active noise cancellation with dedicated mic - SNS integration - MP3/eAAC+/WAV/WMA/FLAC player - MP4/H.264/H.263/WMV player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| Battery | Non-removable Li-Ion 2500 mAh battery |
|---|
No comments:
Post a Comment