| GENERAL | 2G Network | GSM 850 / 1900 - 2001A |
|---|---|---|
| GSM 900 / 1900 - 2001X | ||
| SIM | Mini-SIM | |
| Announced | 2013, November | |
| Status | Available. Released 2013, November |
| BODY | Dimensions | 112 x 61.5 x 12.8 mm (4.41 x 2.42 x 0.50 in) |
|---|---|---|
| Weight | 89 g (3.14 oz) | |
| - Flashlight |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
| SOUND | Alert types | Vibration; Polyphonic |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 16 GB |
|---|---|---|
| Phonebook | 200 entries | |
| Call records | Yes |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QVGA@30fps | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio with RDS; built-in antenna | |
| Games | No | |
| GPS | No | |
| Java | No | |
| Colors | White, Black | |
| - Active noise cancellation with dedicated mic - SOS emergency help - Voice dial - Organizer - Photo/video viewer - Weather forecast - Predictive text input |
| BATTERY | Li-Ion 1000 mAh battery | |
|---|---|---|
| Stand-by | Up to 500 h | |
| Talk time | Up to 7 h |
| MISC | SAR EU | 0.80 W/kg (head) 1.28 W/kg (body) |
|---|---|---|
| Price group |

No comments:
Post a Comment