Tablet with no support for GSM voice communication, SMS, and MMS.
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | N/A |
|---|---|---|
| SIM | No | |
| Announced | 2013, December | |
| Status | Available. Released 2013, December |
| Body | Dimensions | 220 x 141.5 x 9.9 mm (8.66 x 5.57 x 0.39 in) |
|---|---|---|
| Weight | 453.6 g (1.00 lb) |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1200 x 1600 pixels, 8.0 inches (~250 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | Yes, v4.0, LE | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | Yes, 720p |
| Features | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Nvidia Tegra 4 T40 S | |
| CPU | Quad-core 1.8 GHz Cortex-A15 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Email, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black/White | |
| - Box (25 GB lifetime cloud storage) - HDMI port - SNS integration - MP4/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo - Predictive text input |
| Battery | Non-removable Li-Po 5680 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 11 h 30 min (multimedia) |
No comments:
Post a Comment