lso known as Samsung Galaxy A5 SM-A500F
Available as Samsung Galaxy A5 SM-A500G/DS, A500H/DS, A500M/DS with dual SIM card slots
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - SM-A500G/DS, A500H/DS, A500M/DS |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
SIM | Optional Dual SIM (dual stand-by) |
Announced | 2014, October |
Status | Coming soon. Exp. release 2014, November |
BODY | Dimensions | 139.3 x 69.7 x 6.7 mm (5.48 x 2.74 x 0.26 in) |
---|
Weight | 123 g (4.34 oz) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB (single SIM version) |
---|
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, EDR, LE |
NFC | Yes (LTE model only) |
USB | microUSB v2.0 |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps |
Secondary | 5 MP |
FEATURES | OS | Android OS, v4.4.4 (KitKat) |
---|
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | TBC |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
| - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer - Voice memo/dial/commands |
BATTERY | | Non-removable Li-Ion 2300 mAh battery |
---|
Stand-by | |
Talk time | |
MISC | SAR US | 0.65 W/kg (head) 0.48 W/kg (body) |
---|
SAR EU | 0.23 W/kg (head) 0.40 W/kg (body) |
No comments:
Post a Comment