Also known as HP 7 VoiceTab 1351ra
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA |
SIM | Micro-SIM |
Announced | 2014, October |
Status | Available. Released 2014, October |
BODY | Dimensions | 102.2 x 192.1 x 10.2 mm (4.02 x 7.56 x 0.40 in) |
---|
Weight | 305 g (10.76 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|
Size | 600 x 1024 pixels, 6.95 inches (~171 ppi pixel density) |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|
Internal | 8 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | v4.0 |
USB | microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, LED flash |
---|
Video | Yes |
Secondary | VGA |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|
Chipset | Mediatek MT8382 |
CPU | Quad-core 1.3 GHz |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML |
Radio | No |
GPS | Yes, with A-GPS |
Java | Yes, via Java MIDP emulator |
Colors | Black/White |
| - MP4/H.264 player - MP3/eAAC+/WAV player - Photo editor - Voice memo/dial |
BATTERY | | Non-removable battery |
---|
No comments:
Post a Comment