Also known as Huawei Glory Play 4X
GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G Network | HSDPA 900 / 2100 |
| TD-SCDMA 1900 / 2000 |
4G Network | LTE 1800 / 2100 TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 1, 3, 38, 39, 40, 41) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Announced | 2014, October |
Status | Available. Released 2014, October |
BODY | Dimensions | 152.9 x 77.2 x 8.7 mm (6.02 x 3.04 x 0.34 in) |
---|
Weight | 165 g (5.82 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) |
Multitouch | Yes |
| - Emotion 3.0 UI |
SOUND | Alert types | Vibration, MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|
Internal | 8 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSDPA, 42 Mbps; HSUPA, 11.2 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
NFC | TBC |
USB | microUSB v2.0 |
CAMERA | Primary | 13 MP, 4208 x 3120 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 5 MP, 720p |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | TBC |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Java | Yes, via Java MIDP emulator |
Colors | White, Gold |
| - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/Flac player - MP4/H.263/H.264 player - Document viewer - Photo editor - Voice memo/dial/commands |
BATTERY | | Li-Po 3000 mAh battery |
---|
Stand-by | (2G) / Up to 200 h (3G) |
Talk time | (2G) / Up to 15 h (3G) |
No comments:
Post a Comment