Available as Wi-Fi only and 3G/LTE models
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE |
SIM | Yes |
Announced | 2014, October |
Status | Coming soon. Exp. release 2014, November |
BODY | Dimensions | 228.2 x 153.7 x 7.9 mm (8.98 x 6.05 x 0.31 in) |
---|
Weight | 425 g (Wi-Fi) / 436 g (3G/LTE) (14.99 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 1536 x 2048 pixels, 8.9 inches (~281 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|
Internal | 16/32 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSDPA, HSUPA, LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.1, A2DP, apt-X |
NFC | Yes |
USB | microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection |
Video | 1080p@30fps, stereo sound rec. |
Secondary | 1.6 MP, 720p |
FEATURES | OS | Android OS, v5.0 (Lollipop) |
---|
Chipset | Nvidia Tegra K1 |
CPU | Dual-core 2.3 GHz Denver |
GPU | Kepler DX1 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Indigo Black, Lunar White, Sand |
| - DivX/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer - Voice memo/dial |
BATTERY | | Non-removable Li-Po 6700 mAh battery |
---|
Stand-by | (2G) / Up to 720 h (3G) |
Talk time | (2G) / Up to 9 h 30 min (multimedia) (3G) |
No comments:
Post a Comment