| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| SIM | Dual SIM | |
| Announced | 2013, December | |
| Status | Available. Released 2013, December |
| Body | Dimensions | 164.8 x 81.6 x 8.9 mm (6.49 x 3.21 x 0.35 in) |
|---|---|---|
| Weight | - |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps, HSUPA, 11.5 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0, USB On-the-go |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 5 MP |
| Features | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6589 | |
| CPU | Quad-core 1.5 GHz | |
| GPU | PowerVR SGX544 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - Active noise cancellation with dedicated mic - SNS integration - MP4/H.264/H.263 player - MP3/WAV/AAC player - Organizer - Document viewer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Predictive text input |
| Battery | Li-Po 4000 mAh battery | |
|---|---|---|
| Stand-by | Up to 667 h | |
| Talk time | Up to 33 h |
| Misc | SAR EU | 0.37 W/kg (head) 0.53 W/kg (body) |
|---|
No comments:
Post a Comment