| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM, (Micro-SIM, dual stand-by) | |
Announced | 2013, December | |
Status | Coming soon. Exp. release 2014, Q1 |
| Body | Dimensions | 128.5 x 66.7 x 9.8 mm (5.06 x 2.63 x 0.39 in) |
|---|---|---|
Weight | 130 g (4.59 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
Internal | 8 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
EDGE | Yes | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
Features | Geo-tagging, face and smile detection, simultaneous HD video and image recording | |
Video | Yes | |
Secondary | Yes, 2.1 MP |
| Features | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Pink | |
- SNS integration |
| Battery | Li-Ion 2100 mAh battery | |
|---|---|---|
Stand-by | No official data | |
Talk time | No official data |
| Misc | SAR US | 0.51 W/kg (head) 0.56 W/kg (body) |
|---|
No comments:
Post a Comment