Also known as Huawei G7-L01, G7-L03
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA 900 / 2100 - L01 |
| HSDPA 850 / 1700 / 1900 / 2100 - L03 |
4G Network | LTE 900 / 2100 - L01 |
| LTE 1700 / 1900 / 2600 - L03 |
SIM | Micro-SIM |
Announced | 2014, September |
Status | Coming soon. Exp. release 2014, September |
BODY | Dimensions | 153.5 x 77.3 x 7.6 mm (6.04 x 3.04 x 0.30 in) |
---|
Weight | 165 g (5.82 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) |
Multitouch | Yes |
| - Emotion UI 3.0 |
SOUND | Alert types | Vibration, MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, LE |
NFC | Yes |
USB | microUSB v2.0, USB On-the-go |
CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face and smile detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 5 MP |
FEATURES | OS | Android OS, v4.4 (KitKat) |
---|
Chipset | Qualcomm Snapdragon |
CPU | Quad-core 1.2 GHz Cortex-A53 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, white |
| - Active noise cancellation with dedicated mic - XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | | Non-removable Li-Po 3000 mAh battery |
---|
No comments:
Post a Comment