Dimensions | 137 x 71 x 9.8mm |
Weight | 5.89 oz. (167g) |
Screen size | 5.0 inches |
Screen resolution | 1,920 x 1,080 (441 ppi) |
Screen type | OLED ClearBlack; sunlight readability enhancement; high brightness mode; Gorilla Glass 3 |
Battery | 2,420mAh Li-Ion (non-removable) |
Internal storage | 32GB |
External storage | None |
Rear camera | 20MP Zeiss, OIS, f/2.4, wide-angle lens, AF |
Front-facing cam | 2MP sensor (1.2MP stills) |
Video capture | 1080p/30 fps (rear); 720p (front) |
NFC | Yes (with secure element on SIM) |
Radios | LTE Bands 1, 3, 7, 8, 20 GSM: (850/900/1800/1900) HSPA: (850/900/1900/2100) |
Bluetooth | v4.0 LE |
SoC | Qualcomm Snapdragon 800 (MSM8974) |
CPU | 2.2GHz quad-core |
GPU | Adreno 330 |
RAM | 2GB |
Miscellaneous | FM radio, GPS/GLONASS, micro-USB 2.0 HS, four-mic setup |
WiFi | Dual-band, 802.11a/b/g/n/ac |
Wireless Charging | Yes, Qi standard |
Operating system | Windows Phone 8.1, Lumia Cyan |
Friday, August 22, 2014
Nokia Lumia 930
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment