For Verizon
This is not a GSM device, it will not work on any GSM network worldwide.
| GENERAL | 2G Network | GSM - N/A |
|---|
| 4G Network | LTE 700 MHz Class 13 / 1700 / 2100 |
| SIM | Micro-SIM |
| Announced | 2014, March |
| Status | Available. Released 2014, March |
| BODY | Dimensions | 216.9 x 126.5 x 8.9 mm (8.54 x 4.98 x 0.35 in) |
|---|
| Weight | 339.9 g (11.99 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 1200 x 1920 pixels, 8.3 inches (~273 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 2 |
| SOUND | Alert types | Vibration, Polyphonic, MP3 ringtones |
|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|
| Internal | 16 GB, 2 GB RAM |
| DATA | GPRS | No |
|---|
| EDGE | No |
| Speed | LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, Wi-Fi Direct, DLNA |
| Bluetooth | Yes, v4.0 with A2DP |
| Infrared port | Yes |
| USB | Yes, microUSB (SlimPort) v2.0 |
| CAMERA | Primary | 5 MP, 2560 x 1600 pixels, autofocus |
|---|
| Features | Geo-tagging, touch focus, panorama, HDR |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, 1.3 MP, 720p |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|
| Chipset | Qualcomm APQ8064 Pro Snapdragon 600 |
| CPU | Quad-core 1.5 GHz Krait 300 |
| GPU | Adreno 320 |
| Sensors | Accelerometer, gyro, compass |
| Messaging | MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black |
| | - SNS integration - MP4/DivX/XviD/H.264/H.263 player - MP3/WAV/eAAC+ player - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
| BATTERY | | Non-removable Li-Po 4600 mAh battery |
|---|
| Stand-by | (2G) / Up to 624 h (3G) |
| Talk time | (2G) / Up to 18 h (3G) |
| MISC | SAR US | 1.06 W/kg (body) |
|---|
| Price group |  |
No comments:
Post a Comment