3G/LTE versions are market and carrier dependent.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Network | HSDPA |
| 4G Network | LTE |
| SIM | Yes |
| Announced | 2014, February |
| Status | Coming soon. Exp. release 2014, Q1 |
| BODY | Dimensions | 257.4 x 175.9 x 9.9 mm (10.13 x 6.93 x 0.39 in) |
|---|
| Weight | 620 g (Wi-Fi) / 640 g (3G/LTE) (1.41 lb) |
| DISPLAY | Type | IPS LCD, capacitive touchscreen, 16M colors |
|---|
| Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| | - Emotion UI 1.6 |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| | - Dolby Digital Plus sound enhancement |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|
| Internal | 8/16 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|
| EDGE | Yes |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|
| Features | Geo-tagging |
| Video | Yes |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
|---|
| CPU | Quad-core 1.6 GHz Cortex-A9 |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black/Champagne |
| | - SNS integration - MP3/WAV/WMA/eAAC+/FLAC player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
No comments:
Post a Comment