GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 850 / 1900 - W410a | |
HSDPA 850 / 2100 - W410i | ||
HSDPA 850 / 1700 / 2100 - W410U | ||
HSDPA 900 / 1900 / 2100 - W410L | ||
SIM | Dual SIM (Mini-SIM) | |
Announced | 2014, September | |
Status | Available. Released 2014, September |
BODY | Dimensions | 125 x 64 x 10.6 mm (4.92 x 2.52 x 0.42 in) |
---|---|---|
Weight | 125 g (4.41 oz) |
DISPLAY | Type | TFT LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 4 GB ROM, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v3.0 | |
USB | microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1936 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | 720p@30fps | |
Secondary | VGA |
FEATURES | OS | Microsoft Windows Phone 8.1 |
---|---|---|
Chipset | Qualcomm Snapdragon 200 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Neon Orange, Neon Green, Neon Yellow, White | |
- 15 GB free OneDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 1950 mAh battery | |
---|---|---|
Stand-by | Up to 700 h | |
Talk time | Up to 19 h (2G) / Up to 15 h (3G) |
No comments:
Post a Comment