| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Yes | |
| Announced | 2014, August | |
| Status | Coming soon. Exp. release 2014, November |
| BODY | Dimensions | 121.6 x 64.4 x 12.1 mm (4.79 x 2.54 x 0.48 in) |
|---|---|---|
| Weight | 114 g (4.02 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| USB | microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, LED flash |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 720p | |
| Secondary | VGA |
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| CPU | Dual-core 1.3 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Midnight Blue, Dark Chocolate, Dark Aubergine, White, Red, Yellow, Orange, Green, Purple | |
| - MP3/AAC+/WAV player - MP4/H.264/H.263 player - Document viewer - Photo viewer - Voice memo/dial |
| BATTERY | Li-Ion 1400 mAh battery | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 6 h (3G) | |
| Music play | Up to 13 h |
No comments:
Post a Comment