
Tablet with no support for GSM voice communication, SMS, and MMS
Also known as Samsung SM-T230, Galaxy Tab4 7.0 Wi-Fi
Also known as Samsung SM-T230, Galaxy Tab4 7.0 Wi-Fi
This is not a GSM device, it will not work on any GSM network worldwide.
| GENERAL | 2G Network | N/A |
|---|---|---|
| SIM | No | |
| Announced | 2014, April | |
| Status | Coming soon. Exp. release 2014, Q2 |
| BODY | Dimensions | 186.9 x 107.9 x 9 mm (7.36 x 4.25 x 0.35 in) |
|---|---|---|
| Weight | 276 g (9.74 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UX UI |
| SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8/16 GB storage, 1.5 GB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| CPU | Quad-core 1.2 GHz | |
| Sensors | Accelerometer | |
| Messaging | Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| BATTERY | ||
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | SAR US | 1.10 W/kg (body) |
|---|---|---|
| SAR EU | 0.38 W/kg (body) |
No comments:
Post a Comment