
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Dual SIM (dual stand-by) | |
| Announced | 2014, January | |
| Status | Coming soon. Exp. release 2014, Q1 |
| BODY | Dimensions | 139.6 x 69.7 x 9.1 mm (5.50 x 2.74 x 0.36 in) |
|---|---|---|
| Weight | 126 g (4.44 oz) | |
| - Padfone Station with 10.1 inches Super IPS display, 1280 x 720 pixels, 181.5 x 263.6 x 17.4 mm, 525.7 g, 5000 mAh battery. |
| DISPLAY | Type | Super IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 1080p@30fps, 720p@60fps | |
| Secondary | Yes, 1.2 MP, 720p |
| FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 400 | |
| CPU | Quad-core 1.4 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - Active noise cancellation with dedicated mic - ASUS WebStorage (5 GB storage) - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input (Swype) |
| BATTERY | Non-removable Li-Ion 1820 mAh battery | |
|---|---|---|
| Stand-by | Up to 270 h (2G) / Up to 330 h (3G) | |
| Talk time | Up to 27 h (2G) / Up to 15 h (3G) |
| MISC | Price group | ![]() |
|---|

No comments:
Post a Comment