
| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| SIM | Dual SIM | |
| Announced | 2014, January | |
| Status | Available. Released 2014, January |
| BODY | Dimensions | 136 x 64.6 x 8.9 mm (5.35 x 2.54 x 0.35 in) |
|---|---|---|
| Weight | - |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6582M | |
| CPU | Quad-core 1.3 GHz | |
| GPU | Mali-400 MP2 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Golden, Silver | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/AAC player - Organizer - Document viewer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1800 mAh battery | |
|---|---|---|
| Stand-by | Up to 600 h (2G) / Up to 450 h (3G) | |
| Talk time | Up to 23 h (2G) / Up to 9 h (3G) |
| MISC | SAR EU | 0.33 W/kg (head) 0.70 W/kg (body) |
|---|---|---|
| Price group | ![]() |

No comments:
Post a Comment