Tablet with support for GSM voice communication, SMS, and MMS.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA |
SIM | Yes |
Announced | 2014, January |
Status | Coming soon. Exp. release 2014, Q1 |
BODY | Dimensions | 193.4 x 120.6 x 9.9 mm (7.61 x 4.75 x 0.39 in) |
---|
Weight | 350 g (12.35 oz) |
DISPLAY | Type | TFT capacitive touchscreen |
---|
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) |
Multitouch | Yes, up to 5 fingers |
| - Emotion UI v1.6 |
SOUND | Alert types | Vibration, MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|
Features | Geo-tagging |
Video | Yes |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
---|
CPU | Quad-core 1.2 GHz Cortex-A7 |
Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black/Gold |
| - SNS integration - MP3/WAV/WMA/Flac player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo - Predictive text input |
BATTERY | | Non-removable Li-Po 4100 mAh battery |
---|
Stand-by | |
Talk time |
No comments:
Post a Comment